| lifelineindustries47@gmail.com |
Leading Manufacturers and Wholesaler of 11 Plate Premium Blue Water Ionizer, 7 Plate Premium Blue Water Ionizer, 7 Plate Premium White Water Ionizer, 9 Plate Premium Blue Water Ionizer, 9 Plate Premium White Water Ionizer and Alkaline Drinking Water from Pune.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Input Power | 230V |
| Electorlyzing | 0-400W |
| Standy Power | 24VDC, 3AMP |
| Inflow Pressure | 0.1 0.3AMP |
| Function | Low, Medium High for Alkaline Low, Medium, High for Acidic |
| Weight | 6.5 Kg |
| Dimension | 100*50mm |
| No. of Plates | 11 Plate |
| Water Flow | 120-130 LPH |
| PH Level | 10.5-3.5 |
| Orp Level | -100 to -800 |
| Screen Plate | Graphical Display 72*40 Mm Screen Plates |
| Water Pressure | 100 Psi Input By Gravity |
| Hydrogen | UPTO 1600 PPB |
| Platinum Coating | 1 Micron |
| Power Supply | 7th Generation Smart Smp |
| Input Tds | 50 TO 150 UPTO |
| Notification On Display | Ph Level/orp Level |
| Plate | Platinium Coated Titanium Electrolysis Based Anode Cathode |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Input Power | 230V |
| Electorlyzing | 0-400W |
| Standy Power | 24VDC, 3AMP |
| Inflow Pressure | 0.1 0.3AMP |
| Function | Low, Medium High for Alkaline Low, Medium, High for Acidic |
| Weight | 6.5 Kg |
| Dimension | 100*50mm |
| No. of Plates | 7 Plate |
| Water Flow | 70-80 LPH |
| PH Level | 10.5-4.5 |
| ORP LEVEL | -100 to -600 |
| Screen Plate | Graphical Display 72*40 Mm Screen Plates |
| Water Pressure | 100 Psi Input By Gravity |
| Hydrogen | Upto 1600 Ppb |
| Platinum Coating | 1 Micron |
| Power Supply | 7th Generation Smart Smp |
| Input Tds | 50 to 150 Upto |
| Notification On Display | Ph Level/orp Level |
| Plate | Platinium Coated Titanium Electrolysis Based Anode Cathode |
| Business Type | Manufacturer, Supplier |
| No. of Plates | 7 Plate |
| Weight | 13 Kg |
| Country of Origin | India |
| Input Power | 230V |
| Electorlyzing | 0-400W |
| Standy Power | 24VDC, 3AMP |
| Inflow Pressure | 0.1 0.3AMP |
| Function | low, Medium High for Alkaline Low, Medium, High for Acidic |
| Dimension | 100*50mm |
| Water Flow | 70-80 LPH |
| PH Level | 10.5-3.5 |
| Orp Level | 100 to -600 |
| Screen Plate | Graphical Display 72*40 Mm Screen Plates |
| Water Pressure | 100 Psi Input By Gravity |
| Hydrogen | 1000 TO 1500 PPB |
| Platinum Coating | 1 Micron |
| Power Supply | 7th Generation Smart Smp |
| Input Tds | 50 TO 150 UPTO |
| Notification On Display | Ph Level/orp Level |
| Plate | Platinium Coated Titanium Electrolysis Basedianode Cathode |
| Business Type | Manufacturer, Supplier |
| No. of Plates | 9 Plate |
| Weight | 6.5 Kg |
| Country of Origin | India |
| Input Power | 230V |
| Electorlyzing | 0-400W |
| Standy Power | 24VDC, 3AMP |
| Inflow Pressure | 0.1 0.3AMP |
| Function | Low, Medium High for Alkaline Low, Medium, High for Acidic |
| Dimension | 100*50mm |
| Water Flow | 90-100 LPH |
| PH Level | 9.5-4.5 |
| Orp Level | -100 to -700 |
| Screen Plate | Graphical Display 72*40 Mm Screen Plates |
| Water Pressure | 100 Psi Input By Gravity |
| Hydrogen | UPTO 1600 PPB |
| Platinum Coating | 1 Micron |
| Power Supply | 7TH GENERATION SMART SMP |
| Input Tds | 50 to 150 Upto |
| Notification On Display | Ph Level/orp Level |
| Plate | Platinium Coated Titanium Electrolysis Based Anode Cathode |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Input Power | 230V |
| Electorlyzing | 0-400W |
| Standy Power | 24VDC, 3AMP |
| Inflow Pressure | 0.1 0.3AMP |
| Function | Low, Medium High for Alkaline Low, Medium, High for Acidic |
| Weight | 13 Kg |
| Dimension | 100*50mm |
| No. of Plates | 9 Plate |
| Water Flow | 90-100 LPH |
| PH Level | 10.5-3.5 |
| Orp Level | -100 to -700 |
| Screen Plate | Graphical Display 72*40 Mm Screen Plates |
| Water Pressure | 100 Psi Input By Gravity |
| Hydrogen | 1200 TO 1700 PPB |
| Platinum Coating | 1 Micron |
| Power Supply | 7th Generation Smart Smp |
| Input Tds | 50 TO 150 UPTO |
| Notification On Display | Ph Level/orp Level |
| Plate | Platinium Coated Titanium Electrolysis Basedianode Cathode |
| Business Type | Manufacturer, Supplier, Distributor |
| Brand Name | SHASHWATAY |
| Material | METAL |
| Application | ISI |
Alkaline water ionizer
Hi! Simply click below and type your query.
Our experts will reply you very soon.